<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Design Research</title>
	<atom:link href="http://www.cardesignresearch.com/insights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cardesignresearch.com/insights</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 14:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toyota &#8211; taking the hybrid big in China too?</title>
		<link>http://www.cardesignresearch.com/insights/toyota-taking-the-hybrid-big-in-china-too</link>
		<comments>http://www.cardesignresearch.com/insights/toyota-taking-the-hybrid-big-in-china-too#comments</comments>
		<pubDate>Wed, 16 May 2012 14:04:58 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.cardesignresearch.com/insights/?p=118</guid>
		<description><![CDATA[Having got a (give or take) ten year jump on most of its rivals (Honda excepted) with hybrid cars in Europe, America and much of Asia, Toyota face a much bigger challenge in China. Not only are most of its competitors readying hybrids and pure EVs (or have launched them already) but Chinese automakers such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/05/IMG_5883.jpg"><img class="alignnone  wp-image-119" title="Toyota Ad, Beijing" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/05/IMG_5883-1024x764.jpg" alt="" width="564" height="420" /></a></p>
<p>Having got a (give or take) ten year jump on most of its rivals (Honda excepted) with hybrid cars in Europe, America and much of Asia, Toyota face a much bigger challenge in China. Not only are most of its competitors readying hybrids and pure EVs (or have launched them already) but Chinese automakers such as BYD have set their stall out big with hybrids and EVs. And the Chinese government has mandated foreign brands develop a separate brand if they want to sell cars in China. It will be interesting to see how it plays out, but we couldn&#8217;t help but notice when in Beijing recently that this isn&#8217;t stopping Toyota gain a lead in positioning itself as hybrid and future powertrain leader. And that it was doing it with a cartoon, fun graphic quality that seems to fit in with the mascots and good luck charms beloved of Chinese motorist.</p>
<p>The Beijing metro (including whole trains) was absolutely plastered in adverts that (we think) proclaimed the benefits of hybrid. Even including a wrap on the escalator hand-hold that we&#8217;d never seen before.</p>
<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/05/IMG_58971.jpg"><img class="alignnone  wp-image-121" title="IMG_5897" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/05/IMG_58971-764x1024.jpg" alt="" width="564" height="756" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardesignresearch.com/insights/toyota-taking-the-hybrid-big-in-china-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circling the square: the European Boxy car</title>
		<link>http://www.cardesignresearch.com/insights/circling-the-square-the-european-boxy-car</link>
		<comments>http://www.cardesignresearch.com/insights/circling-the-square-the-european-boxy-car#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:03:32 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Citroen]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Scion]]></category>
		<category><![CDATA[Skoda]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Boxy car]]></category>
		<category><![CDATA[car design trends]]></category>
		<category><![CDATA[Citroen C3 Picasso]]></category>
		<category><![CDATA[cool box]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Fiat Panda]]></category>
		<category><![CDATA[Insight Quarterly]]></category>
		<category><![CDATA[Scion xB]]></category>
		<category><![CDATA[Skoda Yeti]]></category>
		<category><![CDATA[wagon]]></category>

		<guid isPermaLink="false">http://www.cardesignresearch.com/insights/?p=110</guid>
		<description><![CDATA[From our most recent Quarterly Insight A new ‘cool’ box typology is emerging, that spans the A, B and C segment. combining the best elements of both SUV and MPV forms. The coolbox steps beyond the pure utility and starkness of the cars which created the genre – the Nissan Cube and Scion xB – [...]]]></description>
			<content:encoded><![CDATA[<p><em>From our most recent Quarterly Insight</em></p>
<p>A new ‘cool’ box typology is emerging, that spans the A, B and C segment. combining the best elements of both SUV and MPV forms. The <em>cool</em>box steps beyond the pure utility and starkness of the cars which created the genre – the Nissan Cube and Scion xB – by rounding off the square edges.</p>
<p>The core appeal is utility befitting of a people carrier, but with the blown fender forms, planted four-square stance and matte black plastic cladding of an SUV.</p>
<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/04/Scion-xB.jpg"><img class="alignnone  wp-image-112" title="Scion xB" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/04/Scion-xB.jpg" alt="" width="564" height="328" /></a></p>
<p>The first Scion xB, together with Nissan Cube, introduced a very new aesthetic. With little planshape or tumblehome, it epitomised ‘box on wheels’, first becoming cool in the US and Japan during the 90s.<strong> </strong></p>
<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/04/Panda.jpg"><img class="alignnone  wp-image-114" title="Panda" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/04/Panda.jpg" alt="" width="564" height="328" /></a></p>
<p>Fiat’s new third generation Panda uses the ‘squircle’ as its core design theme and motif. The idea of the squircle – a rounded square (or cube), applies to all the cars here. It helps define a new aesthetic language for the practical and robust small car.</p>
<p><img class="alignnone  wp-image-113" title="C3 Picasso" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/04/C3-Picasso.jpg" alt="" width="564" height="328" /></p>
<p>Citroen C3 Picasso was significant for introducing this aesthetic within the B-MPV segment. Baring little visual relationship to C3 hatchback model, it has a relatively static, four-square stance. The flat beltline and DLO are significant contributors to it’s more box like and tough aesthetic.</p>
<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/04/Yeti.jpg"><img class="alignnone  wp-image-115" title="Yeti" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/04/Yeti.jpg" alt="" width="564" height="328" /></a></p>
<p>Skoda Yeti is lower and more compact than a typical SUV, but captures much of the genre’s appeal. Hits the market sweetspot by being not too aggressive, quite car-like in size and not overly tall, thanks to its cleverly-managed body-to-glass ratio. Graphics and details such as the roofrails lend an SUV-like rugged quality, core to its appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardesignresearch.com/insights/circling-the-square-the-european-boxy-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDR Insight on Green Car Design</title>
		<link>http://www.cardesignresearch.com/insights/cdr-insight-on-green-car-design</link>
		<comments>http://www.cardesignresearch.com/insights/cdr-insight-on-green-car-design#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:41:01 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GCD]]></category>
		<category><![CDATA[GreenCarDesign]]></category>
		<category><![CDATA[Insight Quarterly]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.cardesignresearch.com/insights/?p=104</guid>
		<description><![CDATA[Hannah McMurray over at www.greencardesign.com has recently posted our latest quarterly insights (from Geneva) on her website along with additional pictures. If you&#8217;d like to be added to our Insight Quarterly mailing list, to receive the latest insights and trends from the world of car design, please mail us here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/04/GCD-CDR.jpg"><img class="alignnone  wp-image-106" title="GCD CDR" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2012/04/GCD-CDR.jpg" alt="" width="564" height="365" /></a></p>
<p>Hannah McMurray over at <a href="www.greencardesign.com">www.greencardesign.com</a> has recently <a href="http://www.greencardesign.com/site/trends/CDR-Insight-Geneva-2012">posted our latest quarterly insights (from Geneva)</a> on her website along with additional pictures. If you&#8217;d like to be added to our Insight Quarterly mailing list, to receive the latest insights and trends from the world of car design, please mail us <a href="mailto: info@cardesignresearch.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardesignresearch.com/insights/cdr-insight-on-green-car-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW: Big in Korea</title>
		<link>http://www.cardesignresearch.com/insights/bmw-big-in-korea</link>
		<comments>http://www.cardesignresearch.com/insights/bmw-big-in-korea#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:48:36 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[5 Series]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Daewoo]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Monchrome]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.cardesignresearch.com/insights/?p=95</guid>
		<description><![CDATA[Last year, BMW sold 286,297 cars in Asia &#8211; up from 183,100 in 2009. While most of that growth is accounted for by the Chinese market, in South Korea &#8211; where we&#8217;ve been spending time recently &#8211; BMW has become the fourth best selling brand overall. Still some way behind Hyundai, Kia and Samsung, nonetheless, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/12/IMG_3236.jpg"><img class="alignnone size-large wp-image-97" title="BMW 5 Series Seoul" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/12/IMG_3236-1024x682.jpg" alt="" width="564" height="376" /></a></p>
<p>Last year, BMW sold 286,297 cars in Asia &#8211; up from 183,100 in 2009. While most of that growth is accounted for by the Chinese market, in South Korea &#8211; where we&#8217;ve been spending time recently &#8211; BMW has become the fourth best selling brand overall. Still some way behind Hyundai, Kia and Samsung, nonetheless, on several individual months it knocked Chevrolet  (nee native Daewoo) out of fourth place. Certainly the brand&#8217;s got traction here. In the fashionable streets of Yangjae-Dong, BMWs are clearly the premium brand of choice, in an array of shades &#8211; so long as its a monochrome shade &#8211; such as the grey of the 528i in our photo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardesignresearch.com/insights/bmw-big-in-korea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-car time pieces</title>
		<link>http://www.cardesignresearch.com/insights/in-car-time-pieces</link>
		<comments>http://www.cardesignresearch.com/insights/in-car-time-pieces#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:08:12 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[bentley]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[Concept cars]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[maserati]]></category>
		<category><![CDATA[peugeot]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[watches]]></category>
		<category><![CDATA[Bell and Ross]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Breitling]]></category>
		<category><![CDATA[clocks-in-cars]]></category>
		<category><![CDATA[DS5]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[ISR]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[Quattroporte]]></category>
		<category><![CDATA[SR1]]></category>

		<guid isPermaLink="false">http://www.cardesignresearch.com/insights/?p=86</guid>
		<description><![CDATA[Having a clock in a car negates the need for a driver to take their hand off the wheel to tell the time, but in the last few decades the prominence of the in-car-clock has waned.  Perhaps an analogue dial was seen as anachronistic next to new features that in turn battled the in-car-clock for [...]]]></description>
			<content:encoded><![CDATA[<p>Having a clock in a car negates the need for a driver to take their hand off the wheel to tell the time, but in the last few decades the prominence of the in-car-clock has waned.  Perhaps an analogue dial was seen as anachronistic next to new features that in turn battled the in-car-clock for IP real-estate?  But, following Bentley with their Breitling clock, we are seeing a growing trend for prominent stand-alone analogue clocks that aim to signify luxury even in sub-luxury car interiors:</p>
<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/10/citroen-ds5_2012_1280x960_wallpaper_381.jpg"><img class="alignnone size-large wp-image-87" title="citroen-ds5_2012_1280x960_wallpaper_381" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/10/citroen-ds5_2012_1280x960_wallpaper_381-1024x745.jpg" alt="" width="564" height="410" /></a></p>
<p><em>The production Citroën DS5, set to debut in Frankfurt, has a bespoke and prominent analogue clock integrated into the IP – one of many elements that help to give the car a premium feel<br />
</em></p>
<p><em><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/10/2013-Lexus-GS-450h-interior-clock-1024x640.jpg"><img class="alignnone size-full wp-image-88" title="2013-Lexus-GS-450h-interior-clock-1024x640" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/10/2013-Lexus-GS-450h-interior-clock-1024x640.jpg" alt="" width="564" height="467" /></a></em></p>
<p><em>The recently announced Lexus GS has a central clock that takes learning from recent premium watch fashions and makes a far more appropriate statement than the rather sub-premium clock design of previous Lexus in-car-clocks<br />
</em></p>
<p><em><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/10/2011-Bentley-Continental-Supersports-ISR-Convertible-Dashboard-630x386.jpg"><img class="alignnone size-full wp-image-89" title="2011-Bentley-Continental-Supersports-ISR-Convertible-Dashboard-630x386" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/10/2011-Bentley-Continental-Supersports-ISR-Convertible-Dashboard-630x386.jpg" alt="" width="564" height="346" /></a><br />
</em></p>
<p><em>The Bentley Continental ISR (Ice Speed Record) limited edition has near Mini-like use of red and white detailing on its exterior and this continues in the interior where the Breitling clock has a red face and new graphics to match, and a corresponding, stand-alone special edition watch<br />
</em></p>
<p><em><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/10/bell-ross-peugeot-sr1-concept-dashboard-wristwatch-selectism-0.jpg"><img class="alignnone size-full wp-image-90" title="bell-ross-peugeot-sr1-concept-dashboard-wristwatch-selectism-0" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/10/bell-ross-peugeot-sr1-concept-dashboard-wristwatch-selectism-0.jpg" alt="" width="564" height="376" /></a></em></p>
<p><em>The Bell&amp;Ross in-car clock of the Peugeot SR-1 (the brands first collaborated with a “dashboard wrist watch” in the 2006 908RC concept) is the best exemplar of a premium watch brand and bespoke horology design adding equity to a car</em></p>
<p><em><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/10/080740M.jpg"><img class="alignnone size-full wp-image-91" title="080740M" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/10/080740M.jpg" alt="" width="564" height="312" /></a><br />
</em></p>
<p><em>Although Bentley re-awoke the in-car-clock as a prominent feature for luxury car interiors, Maserati has been consistently featuring a distinctly shaped timepiece in their interiors for decades – this is from the current Quattroporte<br />
</em></p>
<p>This article first appeared in Car Design Research&#8217;s Insight Quarterly (Q3) newsletter, which is distributed to a select group of automotive design individuals. If you would like to join our mailing list and receive the next issue, please email us <a href="mailto: info@cardesignresearch.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardesignresearch.com/insights/in-car-time-pieces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell-bottomed cars</title>
		<link>http://www.cardesignresearch.com/insights/bell-bottomed-cars</link>
		<comments>http://www.cardesignresearch.com/insights/bell-bottomed-cars#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:45:24 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Concept cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[motorshow]]></category>
		<category><![CDATA[motorshows]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Bell-bottoms]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[surfacing]]></category>

		<guid isPermaLink="false">http://www.cardesignresearch.com/insights/?p=74</guid>
		<description><![CDATA[The treatment of the rocker area on a car’s lower body side has been one of the most varied elements of car design in recent times. From shear body sides, we’ve moved through tucked under rockers, the incorporation of light catchers, cladding elements and have now arrived at bell-bottomed cars. It’s a trend we’ve seen [...]]]></description>
			<content:encoded><![CDATA[<p>The treatment of the rocker area on a car’s lower body side has been one of the most varied elements of car design in recent times. From shear body sides, we’ve moved through tucked under rockers, the incorporation of light catchers, cladding elements and have now arrived at bell-bottomed cars.  It’s a trend we’ve seen on a number of recent new cars and concepts. Replacing the lower door light-catcher as the treatment of choice, it takes its lead from the world of fashion.<em> </em></p>
<p><em>Towards the end of 2010, the trend for skinny jeans gave way to a new trend for jeans (and trousers in general) which gently flared below the knee. Not quite as dramatic as the flares of the 70s, the lower leg of the trouser flares out in much the same way as a bell, hence the term ‘bell-bottomed’</em></p>
<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/09/Porsche-911_Carrera_S_2013_1600x1200_wallpaper_04.jpg"><img class="size-large wp-image-76 alignnone" title="Porsche-911_Carrera_S_2013_1600x1200_wallpaper_04" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/09/Porsche-911_Carrera_S_2013_1600x1200_wallpaper_04-1024x768.jpg" alt="" width="564" height="423" /></a></p>
<p><em>The bell-bottomed trend is prominent on the new (991) Porsche 911. As well as a pronounced rocker bulge in side profile, the Porsche is significant for carrying this feature round the car, and is prevalent in the lower  rear bumper</em></p>
<p><em><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/09/F110003_medium.jpg"><img class="alignnone size-large wp-image-77" title="Audi urban concept" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/09/F110003_medium-1024x533.jpg" alt="" width="564" height="293" /></a><br />
</em></p>
<p><em>Audi’s Urban Concept features a gently rising crease in the lower body side, from which the lower side section ‘flares out’ to the base of the car</em></p>
<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/09/Ford-Evos_Concept_2011_1600x1200_wallpaper_0a.jpg"><img class="alignnone size-large wp-image-78" title="Ford-Evos_Concept_2011_1600x1200_wallpaper_0a" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/09/Ford-Evos_Concept_2011_1600x1200_wallpaper_0a-1024x768.jpg" alt="" width="564" height="423" /></a></p>
<p><em>Ford’s Evos concept features a flared bell-bottom as the car dives forwards. Around the car the lower body section consistently flares, with a jutting chin at the front and lip around the rear diffuser</em></p>
<p>This article, in its full version, first appeared in Car Design Research&#8217;s Insight Quarterly magazine. If you would like to subscribe and be put on our mailing list, please contact us.</p>
<p><em>Posted by Joe Simpson</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardesignresearch.com/insights/bell-bottomed-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul auto show report: Latest show stand craze? The flashmob</title>
		<link>http://www.cardesignresearch.com/insights/seoul-auto-show-report-latest-show-stand-craze-the-flashmob</link>
		<comments>http://www.cardesignresearch.com/insights/seoul-auto-show-report-latest-show-stand-craze-the-flashmob#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:18:37 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[motorshow]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.cardesignresearch.com/insights/?p=66</guid>
		<description><![CDATA[An interesting observation at last week’s Seoul motorshow, was just how excited the attendees were getting about the freebie give-aways, and the digitally interactive aspects of the show stands. Take Chevrolet for instance. It housed a helium-filled, life-size Camaro, that was from time-to-time hovered over the stand, and one of the more interesting concepts – [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/04/IMG_3462.jpg"><img class="aligncenter size-large wp-image-67" title="Chevy stand" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/04/IMG_3462-1024x764.jpg" alt="" width="640" height="477" /></a></p>
<p>An interesting observation at last week’s Seoul motorshow, was just how excited the attendees were getting about the freebie give-aways, and the digitally interactive aspects of the show stands.</p>
<p>Take Chevrolet for instance. It housed a helium-filled, life-size Camaro, that was from time-to-time hovered over the stand, and one of the more interesting concepts – in the form of the MiRay. Yet on-lookers and visitors seemed much less interested in these attractions than they were the giant video wall (cut with Chevrolet bow-ties) displaying a video of a troop of dancing robots, to the backing of some very loud trance-type music. Combine that with the loud DJ set which was booming out of the upturned Aveo, and you had a stand vibe, which had more in common with a flash-dance mob.</p>
<p>Plenty of the visitors we saw there were sporadically breaking into dance, such was the party atmosphere. It was slightly disconcerting, but also entertaining to watch. And proof, perhaps, that, as far as the modern motorshow goes, concept cars and dancing girls are perhaps a bit too twentieth century…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardesignresearch.com/insights/seoul-auto-show-report-latest-show-stand-craze-the-flashmob/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends: lights as eyes</title>
		<link>http://www.cardesignresearch.com/insights/trends-lights-as-eyes</link>
		<comments>http://www.cardesignresearch.com/insights/trends-lights-as-eyes#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:44:20 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Concept cars]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cardesignresearch.com/insights/?p=49</guid>
		<description><![CDATA[New technology is changing the face of the car, and nowhere is this more apparent than in headlamp design, which is increasingly based around the LED. While many have predicted the eventual disappearance of the traditional lamp can, instead manufacturers are using the technology to humanise the car, as headlights take on an increasingly anthropometric [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">New technology is changing the face of the car, and nowhere is this more apparent than in headlamp design, which is increasingly based around the LED. While many have predicted the eventual disappearance of the traditional lamp can, instead manufacturers are using the technology to humanise the car, as headlights take on an increasingly anthropometric appearance&#8230;</div>
<div></div>
<div><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/04/2009-05-20-eye-001.jpg"><img class="aligncenter size-large wp-image-58" title="2009-05-20-eye-001" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/04/2009-05-20-eye-001-1024x630.jpg" alt="" width="640" height="393" /></a></div>
<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/04/BMW-corona-offset.jpg"><img class="aligncenter size-large wp-image-59" title="BMW corona offset" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/04/BMW-corona-offset-1024x682.jpg" alt="" width="640" height="426" /></a><em><span style="color: #4d4d4d; font-family: Cambria; font-size: 11px; line-height: normal;">Audi’s LED headlight strips are highly recognisable on the street, but BMW’s ‘Corona Rings’ are a more direct and subtle reference to the human eye</span></em></p>
<p><em><span style="color: #4d4d4d; font-family: Cambria; font-size: 11px; line-height: normal;"> </span></em><span style="font-size: 13px; line-height: 19px;">Meanwhile, The Rocketman replaces Mini’s traditional chrome ring with a Tron-esque light-circle.  It neatly relates to the BMW mother brand, but also makes for a more human eye-like appearance:</span></p>
<div><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/04/Mini-Rocketman-front.jpg"><img class="aligncenter size-large wp-image-60" title="Mini Rocketman front" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/04/Mini-Rocketman-front-1024x831.jpg" alt="" width="640" height="519" /></a><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/04/Mini-rocketman-light-close-up.jpg"><img class="aligncenter size-full wp-image-61" title="Mini Rocketman light" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2011/04/Mini-rocketman-light-close-up.jpg" alt="" width="698" height="513" /></a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cardesignresearch.com/insights/trends-lights-as-eyes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar&#8217;s 75th Birthday</title>
		<link>http://www.cardesignresearch.com/insights/jaguars-75th-birthday</link>
		<comments>http://www.cardesignresearch.com/insights/jaguars-75th-birthday#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:59:34 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.cardesignresearch.com/insights/?p=13</guid>
		<description><![CDATA[We had the good fortune to be invited on Jaguar&#8217;s 75th Birthday &#8211; a couple of favourite photos from the day; while below is a link to a small set on flickr Jaguar&#8217;s 75th]]></description>
			<content:encoded><![CDATA[<p>We had the good fortune to be invited on Jaguar&#8217;s 75th Birthday &#8211; a couple of favourite photos from the day;</p>
<p><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2010/09/IMG_9769.jpg"><img class="aligncenter size-large wp-image-22" title="XK120 and XKSS" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2010/09/IMG_9769-682x1024.jpg" alt="" width="640" height="960" /></a><a href="http://www.cardesignresearch.com/insights/wp-content/uploads/2010/09/IMG_0044.jpg"><img class="aligncenter size-large wp-image-23" title="E-type with autumn leaf on the hood" src="http://www.cardesignresearch.com/insights/wp-content/uploads/2010/09/IMG_0044-1024x682.jpg" alt="" width="640" height="426" /></a></p>
<p>while below is a link to a small set on flickr</p>
<p><a href="http://www.flickr.com/photos/cardesignresearch/sets/72157624891773623/" target="_blank">Jaguar&#8217;s 75th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardesignresearch.com/insights/jaguars-75th-birthday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW takes premium to a new level with night lighting</title>
		<link>http://www.cardesignresearch.com/insights/bmw-takes-premium-to-a-new-level-with-night-lighting</link>
		<comments>http://www.cardesignresearch.com/insights/bmw-takes-premium-to-a-new-level-with-night-lighting#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:53:40 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://www.cardesignresearch.com/insights/?p=10</guid>
		<description><![CDATA[Recently, while driving a BMW 5 Series GT at night, we were struck by the use of subtle lighting in the cabin, which lightly bathes parts of the interior in the warm, orangey-red hue that BMW has long used as its instrument panel backlighting colour. The use of light accentuation in the interior is nothing [...]]]></description>
